
OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Rickys Picks | 44648.00 | 61% | 528 | 335 |
| 2 | Terry Thornton | 37917.00 | 58% | 621 | 451 |
| 3 | Bobby Long sports | 35020.00 | 58% | 532 | 380 |
| 4 | Dime Club | 34275.00 | 58% | 552 | 400 |
| 5 | Best Bets | 34267.00 | 59% | 547 | 388 |
| 6 | Sam Hillman | 32036.00 | 58% | 534 | 383 |
| 7 | Odds Crusher | 31976.00 | 58% | 544 | 389 |
| 8 | Line Breaker | 29439.00 | 57% | 636 | 479 |
| 9 | TKwins (Tommy King) | 11663.00 | 57% | 127 | 97 |
| 10 | The Sports Professional | 8996.00 | 49% | 307 | 324 |
OUR EXPERTS HOT STREAKS
| SPORT | CAPPER | W-L | WIN % | PROFIT |
|---|---|---|---|---|
| OVERALL | Al Pocras | 6-2 | 75% | $-1750.00 |
| OVERALL | Best Bets | 12-5 | 71% | $2049.00 |
| OVERALL | Bobby Long sports | 4-0 | 100% | $1230.00 |
| OVERALL | Dime Club | 8-2 | 80% | $1740.00 |
| OVERALL | Line Breaker | 16-4 | 80% | $3461.00 |
| OVERALL | Rickys Picks | 5-0 | 100% | $1500.00 |
| OVERALL | Sam Hillman | 4-0 | 100% | $1260.00 |
| OVERALL | Terry Thornton | 7-1 | 88% | $1620.00 |
| OVERALL | The Sports Professional | 11-2 | 85% | $6444.00 |
| OVERALL | TKwins (Tommy King) | 5-2 | 71% | $1662.00 |
| NFL | Best Bets | 4-1 | 80% | $870.00 |
| NFL | Line Breaker | 5-0 | 100% | $1500.00 |
| NFL | TKwins (Tommy King) | 5-1 | 83% | $2352.00 |
| NCAAF | Best Bets | 9-2 | 82% | $1728.00 |
| NCAAF | Bobby Long sports | 5-0 | 100% | $1500.00 |
| NCAAF | Line Breaker | 13-3 | 81% | $2898.00 |
| NCAAF | Odds Crusher | 7-2 | 78% | $1425.00 |
| NCAAF | The Sports Professional | 5-2 | 71% | $1728.00 |
| NCAAF | TKwins (Tommy King) | 4-1 | 80% | $1710.00 |
| NBA | Al Pocras | 4-1 | 80% | $400.00 |
| NBA | Best Bets | 5-2 | 71% | $840.00 |
| NBA | Bobby Long sports | 7-3 | 70% | $1125.00 |
| NBA | Dime Club | 4-1 | 80% | $974.00 |
| NBA | Line Breaker | 5-2 | 71% | $740.00 |
| NBA | Odds Crusher | 5-0 | 100% | $1500.00 |
| NBA | Rickys Picks | 5-2 | 71% | $840.00 |
| NBA | Sam Hillman | 7-0 | 100% | $2100.00 |
| NBA | Terry Thornton | 4-1 | 80% | $855.00 |
| NBA | The Sports Professional | 7-1 | 88% | $4740.00 |
| NCAAB | Best Bets | 22-2 | 92% | $5940.00 |
| NCAAB | Dime Club | 4-1 | 80% | $870.00 |
| NCAAB | Donny Action | 4-0 | 100% | $2400.00 |
| NCAAB | Line Breaker | 4-1 | 80% | $876.00 |
| NCAAB | Rickys Picks | 4-1 | 80% | $979.00 |
| NCAAB | Sam Hillman | 8-3 | 73% | $1281.00 |
| NCAAB | Terry Thornton | 5-0 | 100% | $1604.00 |
| WNBA | Best Bets | 4-0 | 100% | $1200.00 |
| MLB | Best Bets | 8-2 | 80% | $1610.00 |
| MLB | Donny Action | 7-3 | 70% | $2688.00 |
| MLB | Line Breaker | 4-0 | 100% | $1205.00 |
| MLB | Odds Crusher | 4-0 | 100% | $1200.00 |
| MLB | Terry Thornton | 8-3 | 73% | $1443.00 |
| MLB | The Sports Professional | 4-1 | 80% | $2798.00 |
| NHL | Best Bets | 5-1 | 83% | $1304.00 |
| NHL | Line Breaker | 4-1 | 80% | $957.00 |
| NHL | Rickys Picks | 5-0 | 100% | $1605.00 |
| NHL | The Sports Professional | 6-0 | 100% | $4764.00 |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Al Pocras | 6-2 | $-1750.00 |
| Best Bets | 12-5 | $2049.00 |
| Bobby Long sports | 5-1 | $1200.00 |
| Dime Club | 14-5 | $2565.00 |
| Line Breaker | 16-5 | $3137.00 |
| Rickys Picks | 11-3 | $2424.00 |
| Sam Hillman | 7-2 | $1512.00 |
| Terry Thornton | 10-3 | $1934.00 |
| The Sports Professional | 11-3 | $5784.00 |
| TKwins (Tommy King) | 5-2 | $1662.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Rickys Picks | 5-1 | $1170.00 |
| Sam Hillman | 5-2 | $912.00 |
| Bobby Long sports | 4-1 | $900.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NFL | Miami Dolphins at Pittsburgh Steelers | |
| NCAAB | Wyoming at South Dakota State | |
| SEE ALL OF TODAY'S PLAYS | ||

