
OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Rickys Picks | 53505.00 | 60% | 675 | 443 |
| 2 | Line Breaker | 47175.00 | 58% | 805 | 578 |
| 3 | Odds Crusher | 42305.00 | 58% | 682 | 484 |
| 4 | Dime Club | 41600.00 | 58% | 686 | 500 |
| 5 | Terry Thornton | 41510.00 | 57% | 752 | 560 |
| 6 | Best Bets | 40273.00 | 58% | 678 | 487 |
| 7 | Bobby Long sports | 40113.00 | 58% | 682 | 498 |
| 8 | Sam Hillman | 39304.00 | 58% | 689 | 503 |
| 9 | TKwins (Tommy King) | 11141.00 | 55% | 199 | 163 |
| 10 | The Sports Professional | 11017.00 | 51% | 320 | 310 |
OUR EXPERTS HOT STREAKS
| SPORT | CAPPER | W-L | WIN % | PROFIT |
|---|---|---|---|---|
| OVERALL | AlexanderSports | 5-0 | 100% | $1600.00 |
| OVERALL | Dime Club | 5-2 | 71% | $938.00 |
| OVERALL | Donny Action | 5-2 | 71% | $1440.00 |
| OVERALL | Line Breaker | 4-1 | 80% | $870.00 |
| OVERALL | Odds Crusher | 6-0 | 100% | $1800.00 |
| OVERALL | Rickys Picks | 8-0 | 100% | $2400.00 |
| OVERALL | Sam Hillman | 5-1 | 83% | $1170.00 |
| OVERALL | The Sports Professional | 5-2 | 71% | $1734.00 |
| NFL | Al Pocras | 8-3 | 73% | $3070.00 |
| NFL | Best Bets | 9-3 | 75% | $1671.00 |
| NFL | Bobby Long sports | 5-1 | 83% | $1140.00 |
| NFL | Odds Crusher | 4-0 | 100% | $1200.00 |
| NFL | Rickys Picks | 5-0 | 100% | $1500.00 |
| NFL | Terry Thornton | 6-2 | 75% | $1040.00 |
| NFL | TKwins (Tommy King) | 9-3 | 75% | $3300.00 |
| NCAAF | AlexanderSports | 5-2 | 71% | $700.00 |
| NCAAF | Bobby Long sports | 8-3 | 73% | $1290.00 |
| NCAAF | Donny Action | 5-0 | 100% | $3000.00 |
| NCAAF | Line Breaker | 14-1 | 93% | $3885.00 |
| NCAAF | Rickys Picks | 4-1 | 80% | $870.00 |
| NCAAF | Sam Hillman | 4-0 | 100% | $1200.00 |
| NCAAF | Terry Thornton | 4-1 | 80% | $840.00 |
| NBA | AlexanderSports | 4-1 | 80% | $1060.00 |
| NBA | Best Bets | 7-3 | 70% | $1134.00 |
| NBA | Line Breaker | 5-2 | 71% | $855.00 |
| NBA | Odds Crusher | 4-1 | 80% | $885.00 |
| NBA | Rickys Picks | 5-2 | 71% | $840.00 |
| NBA | Sam Hillman | 4-1 | 80% | $870.00 |
| NBA | The Sports Professional | 6-2 | 75% | $2562.00 |
| NCAAB | AlexanderSports | 10-1 | 91% | $2670.00 |
| NCAAB | Odds Crusher | 7-1 | 88% | $1770.00 |
| NCAAB | Rickys Picks | 6-0 | 100% | $1800.00 |
| NCAAB | Sam Hillman | 5-2 | 71% | $940.00 |
| NHL | Best Bets | 5-2 | 71% | $972.00 |
| NHL | Bobby Long sports | 8-1 | 89% | $2259.00 |
| NHL | Donny Action | 6-2 | 75% | $1104.00 |
| NHL | Line Breaker | 4-1 | 80% | $906.00 |
| NHL | Sam Hillman | 9-2 | 82% | $2135.00 |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| AlexanderSports | 15-4 | $3360.00 |
| Dime Club | 5-2 | $938.00 |
| Donny Action | 5-2 | $1440.00 |
| Line Breaker | 4-1 | $870.00 |
| Odds Crusher | 10-3 | $2025.00 |
| Rickys Picks | 14-2 | $3555.00 |
| Sam Hillman | 7-2 | $1440.00 |
| The Sports Professional | 5-2 | $1734.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NCAAB | Purdue at Iowa | |
| NCAAB | UCLA at Michigan | |
| SEE ALL OF TODAY'S PLAYS | ||

