OUR EXPERTS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | Terry Thornton | 49186.00 | 59% | 637 | 443 |
2 | Rickys Picks | 35719.00 | 61% | 486 | 312 |
3 | Odds Crusher | 31818.00 | 58% | 523 | 373 |
4 | Bobby Long sports | 30046.00 | 56% | 656 | 508 |
5 | Dime Club | 28964.00 | 57% | 518 | 387 |
6 | Sam Hillman | 28245.00 | 57% | 595 | 450 |
7 | Best Bets | 14791.00 | 56% | 505 | 402 |
8 | AlexanderSports | 3767.00 | 53% | 480 | 427 |
9 | Line Breaker | 112.00 | 52% | 633 | 577 |
OUR EXPERTS HOT STREAKS
SPORT | CAPPER | W-L | WIN % | PROFIT |
---|---|---|---|---|
OVERALL | Best Bets | 4-1 | 80% | $921.00 |
OVERALL | Bobby Long sports | 7-3 | 70% | $1443.00 |
OVERALL | Dime Club | 14-5 | 74% | $3042.00 |
OVERALL | Donny Action | 4-1 | 80% | $1920.00 |
OVERALL | Rickys Picks | 4-1 | 80% | $800.00 |
OVERALL | Sam Hillman | 6-0 | 100% | $1800.00 |
OVERALL | Terry Thornton | 18-5 | 78% | $4236.00 |
NFL | AlexanderSports | 4-0 | 100% | $800.00 |
NFL | Sam Hillman | 4-1 | 80% | $680.00 |
NCAAF | Rickys Picks | 9-0 | 100% | $2200.00 |
NCAAF | Sam Hillman | 4-0 | 100% | $1200.00 |
NCAAF | Terry Thornton | 8-0 | 100% | $2500.00 |
CFL | Best Bets | 4-1 | 80% | $870.00 |
WNBA | Dime Club | 4-1 | 80% | $852.00 |
WNBA | Terry Thornton | 4-1 | 80% | $855.00 |
MLB | Best Bets | 4-1 | 80% | $957.00 |
MLB | Bobby Long sports | 4-1 | 80% | $1203.00 |
MLB | Dime Club | 14-3 | 82% | $3624.00 |
MLB | Sam Hillman | 4-0 | 100% | $1200.00 |
NHL | Sam Hillman | 4-0 | 100% | $900.00 |
![]() | |
---|---|
2 Games Included | |
$19.95 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 4-1 | $921.00 |
Bobby Long sports | 7-3 | $1443.00 |
Dime Club | 14-5 | $3042.00 |
Donny Action | 4-1 | $1920.00 |
Rickys Picks | 13-4 | $2485.00 |
Sam Hillman | 9-2 | $1788.00 |
Terry Thornton | 10-3 | $2331.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 3-1 | $621.00 |
Sam Hillman | 2-0 | $600.00 |
Donny Action | 2-1 | $600.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
MLB | New York Mets at Detroit Tigers | |
MLB | Chicago White Sox at Minnesota Twins | |
SEE ALL OF TODAY'S PLAYS |