OUR EXPERTS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | Terry Thornton | 54971.00 | 60% | 660 | 447 |
2 | Bobby Long sports | 34685.00 | 57% | 672 | 506 |
3 | Sam Hillman | 33310.00 | 58% | 624 | 461 |
4 | Rickys Picks | 32740.00 | 59% | 515 | 351 |
5 | Dime Club | 31910.00 | 58% | 527 | 384 |
6 | Odds Crusher | 29145.00 | 57% | 563 | 417 |
7 | Best Bets | 15214.00 | 56% | 529 | 422 |
8 | AlexanderSports | 2694.00 | 52% | 388 | 352 |
OUR EXPERTS HOT STREAKS
SPORT | CAPPER | W-L | WIN % | PROFIT |
---|---|---|---|---|
OVERALL | Bobby Long sports | 4-0 | 100% | $1359.00 |
OVERALL | Odds Crusher | 12-3 | 80% | $2775.00 |
USFL | Dime Club | 5-1 | 83% | $849.00 |
NBA | Best Bets | 4-1 | 80% | $685.00 |
NBA | Dime Club | 5-2 | 71% | $835.00 |
NBA | Donny Action | 5-2 | 71% | $2700.00 |
NBA | Line Breaker | 5-2 | 71% | $950.00 |
NBA | Odds Crusher | 9-3 | 75% | $1731.00 |
NBA | Rickys Picks | 6-2 | 75% | $1010.00 |
MLB | Bobby Long sports | 4-0 | 100% | $1359.00 |
MLB | Odds Crusher | 12-3 | 80% | $2775.00 |
NHL | AlexanderSports | 6-1 | 86% | $1098.00 |
NHL | Best Bets | 12-3 | 80% | $2035.00 |
NHL | Dime Club | 6-0 | 100% | $1775.00 |
NHL | Donny Action | 5-2 | 71% | $2046.00 |
NHL | Rickys Picks | 7-1 | 88% | $1836.00 |
NHL | Sam Hillman | 6-0 | 100% | $1700.00 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Bobby Long sports | 10-3 | $2298.00 |
Odds Crusher | 12-4 | $2409.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
MLB | Texas Rangers at Houston Astros | |
MLB | Los Angeles Dodgers at San Francisco Giants | |
SEE ALL OF TODAY'S PLAYS |