OUR EXPERTS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | Terry Thornton | 43967.00 | 58% | 688 | 502 |
2 | Rickys Picks | 43954.00 | 61% | 543 | 342 |
3 | Dime Club | 36898.00 | 58% | 578 | 419 |
4 | Odds Crusher | 36221.00 | 58% | 582 | 415 |
5 | Sam Hillman | 30402.00 | 57% | 646 | 489 |
6 | Bobby Long sports | 25097.00 | 56% | 699 | 560 |
7 | Best Bets | 12966.00 | 55% | 556 | 454 |
8 | AlexanderSports | 1672.00 | 52% | 545 | 506 |
OUR EXPERTS HOT STREAKS
SPORT | CAPPER | W-L | WIN % | PROFIT |
---|---|---|---|---|
OVERALL | AlexanderSports | 6-2 | 75% | $1442.00 |
OVERALL | Best Bets | 5-2 | 71% | $888.00 |
OVERALL | Dime Club | 4-1 | 80% | $894.00 |
OVERALL | Donny Action | 13-5 | 72% | $3960.00 |
OVERALL | Rickys Picks | 4-1 | 80% | $870.00 |
OVERALL | TKwins (Tommy King) | 7-2 | 78% | $3000.00 |
NFL | AlexanderSports | 5-1 | 83% | $1500.00 |
NFL | Best Bets | 7-3 | 70% | $1134.00 |
NFL | Bobby Long sports | 7-3 | 70% | $1380.00 |
NFL | Dime Club | 5-1 | 83% | $1176.00 |
NFL | Odds Crusher | 9-3 | 75% | $1795.00 |
NFL | Terry Thornton | 4-1 | 80% | $900.00 |
NCAAF | Rickys Picks | 8-1 | 89% | $2021.00 |
NCAAF | Sam Hillman | 11-2 | 85% | $2706.00 |
NCAAF | TKwins (Tommy King) | 5-0 | 100% | $3000.00 |
WNBA | Dime Club | 4-1 | 80% | $870.00 |
MLB | AlexanderSports | 4-1 | 80% | $642.00 |
MLB | Dime Club | 6-0 | 100% | $1854.00 |
MLB | Donny Action | 6-1 | 86% | $3108.00 |
MLB | Line Breaker | 4-1 | 80% | $915.00 |
MLB | Rickys Picks | 6-0 | 100% | $1800.00 |
MLB | The Sports Professional | 5-1 | 83% | $3666.00 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
AlexanderSports | 6-2 | $1442.00 |
Best Bets | 5-2 | $888.00 |
Dime Club | 14-5 | $2614.00 |
Donny Action | 13-5 | $3960.00 |
Rickys Picks | 4-1 | $870.00 |
TKwins (Tommy King) | 7-2 | $3000.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Donny Action | 4-2 | $1038.00 |
The Sports Professional | 1-0 | $1000.00 |
Line Breaker | 2-0 | $615.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
MLB | Seattle Mariners at Detroit Tigers | |
NCAAF | Liberty at UTEP | |
SEE ALL OF TODAY'S PLAYS |