
OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Rickys Picks | 36817.00 | 62% | 397 | 240 |
| 2 | Odds Crusher | 35800.00 | 61% | 434 | 282 |
| 3 | Dime Club | 33899.00 | 59% | 453 | 311 |
| 4 | Terry Thornton | 33238.00 | 58% | 501 | 358 |
| 5 | Sam Hillman | 28515.00 | 59% | 400 | 273 |
| 6 | Bobby Long sports | 25064.00 | 58% | 399 | 290 |
| 7 | Best Bets | 23737.00 | 58% | 423 | 311 |
| 8 | Line Breaker | 15608.00 | 56% | 479 | 383 |
| 9 | The Sports Professional | 3852.00 | 48% | 232 | 253 |
| 10 | TKwins (Tommy King) | 2369.00 | 55% | 46 | 38 |
OUR EXPERTS HOT STREAKS
| SPORT | CAPPER | W-L | WIN % | PROFIT |
|---|---|---|---|---|
| OVERALL | Dime Club | 12-5 | 71% | $1596.00 |
| OVERALL | Sam Hillman | 5-1 | 83% | $1161.00 |
| NFL | Best Bets | 10-3 | 77% | $2016.00 |
| NFL | Dime Club | 4-0 | 100% | $1200.00 |
| NFL | Line Breaker | 9-3 | 75% | $1720.00 |
| NFL | Odds Crusher | 11-1 | 92% | $3100.00 |
| NFL | Rickys Picks | 4-1 | 80% | $870.00 |
| NFL | Sam Hillman | 6-1 | 86% | $1470.00 |
| NFL | Terry Thornton | 6-1 | 86% | $1485.00 |
| NFL | TKwins (Tommy King) | 7-1 | 88% | $3100.00 |
| NCAAF | Best Bets | 8-3 | 73% | $1495.00 |
| NCAAF | Bobby Long sports | 10-3 | 77% | $2086.00 |
| NCAAF | Sam Hillman | 9-3 | 75% | $1692.00 |
| NCAAF | Terry Thornton | 10-3 | 77% | $1830.00 |
| NCAAF | The Sports Professional | 6-1 | 86% | $6028.00 |
| NBA | Dime Club | 4-1 | 80% | $363.00 |
| NBA | Line Breaker | 5-1 | 83% | $885.00 |
| NBA | Sam Hillman | 6-2 | 75% | $774.00 |
| NBA | Terry Thornton | 5-1 | 83% | $770.00 |
| WNBA | Best Bets | 4-0 | 100% | $1200.00 |
| WNBA | Dime Club | 5-2 | 71% | $840.00 |
| MLB | Best Bets | 8-2 | 80% | $1610.00 |
| MLB | Bobby Long sports | 7-2 | 78% | $1740.00 |
| MLB | Donny Action | 8-3 | 73% | $3396.00 |
| MLB | Odds Crusher | 10-3 | 77% | $1694.00 |
| MLB | Rickys Picks | 9-3 | 75% | $1845.00 |
| MLB | The Sports Professional | 4-1 | 80% | $2798.00 |
| NHL | AlexanderSports | 9-2 | 82% | $1692.00 |
| NHL | Best Bets | 7-3 | 70% | $1179.00 |
| NHL | Bobby Long sports | 14-2 | 88% | $3435.00 |
| NHL | Line Breaker | 7-1 | 88% | $2004.00 |
| NHL | Rickys Picks | 6-2 | 75% | $1113.00 |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Dime Club | 12-5 | $1596.00 |
| Sam Hillman | 5-1 | $1161.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Line Breaker | 5-1 | $1185.00 |
| Terry Thornton | 3-0 | $900.00 |
| Dime Club | 2-1 | $300.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NFL | Washington Commanders at Kansas City Chiefs | |
| SEE ALL OF TODAY'S PLAYS | ||

