
OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Rickys Picks | 50231.00 | 60% | 646 | 427 |
| 2 | Line Breaker | 44398.00 | 58% | 774 | 559 |
| 3 | Dime Club | 39835.00 | 58% | 658 | 479 |
| 4 | Terry Thornton | 39477.00 | 57% | 725 | 541 |
| 5 | Best Bets | 37929.00 | 58% | 651 | 469 |
| 6 | Sam Hillman | 37024.00 | 58% | 659 | 481 |
| 7 | Bobby Long sports | 36921.00 | 58% | 649 | 477 |
| 8 | Odds Crusher | 35681.00 | 58% | 647 | 472 |
| 9 | TKwins (Tommy King) | 13541.00 | 56% | 193 | 154 |
| 10 | The Sports Professional | 11275.00 | 51% | 314 | 304 |
OUR EXPERTS HOT STREAKS
| SPORT | CAPPER | W-L | WIN % | PROFIT |
|---|---|---|---|---|
| OVERALL | AlexanderSports | 8-3 | 73% | $930.00 |
| OVERALL | Bobby Long sports | 5-1 | 83% | $1161.00 |
| OVERALL | Dime Club | 6-1 | 86% | $1461.00 |
| OVERALL | Line Breaker | 6-2 | 75% | $1170.00 |
| OVERALL | Odds Crusher | 6-2 | 75% | $1164.00 |
| OVERALL | Sam Hillman | 7-2 | 78% | $1440.00 |
| OVERALL | The Sports Professional | 6-0 | 100% | $4044.00 |
| OVERALL | TKwins (Tommy King) | 5-2 | 71% | $1680.00 |
| NFL | Al Pocras | 8-3 | 73% | $3070.00 |
| NFL | Best Bets | 10-2 | 83% | $2301.00 |
| NFL | Bobby Long sports | 4-1 | 80% | $840.00 |
| NFL | Dime Club | 4-1 | 80% | $870.00 |
| NFL | Rickys Picks | 4-0 | 100% | $1200.00 |
| NFL | Terry Thornton | 6-1 | 86% | $1370.00 |
| NFL | TKwins (Tommy King) | 9-3 | 75% | $3300.00 |
| NCAAF | AlexanderSports | 6-2 | 75% | $900.00 |
| NCAAF | Bobby Long sports | 9-3 | 75% | $1590.00 |
| NCAAF | Donny Action | 5-0 | 100% | $3000.00 |
| NCAAF | Line Breaker | 14-1 | 93% | $3885.00 |
| NCAAF | Rickys Picks | 4-1 | 80% | $870.00 |
| NCAAF | Sam Hillman | 5-0 | 100% | $1500.00 |
| NCAAF | Terry Thornton | 4-1 | 80% | $840.00 |
| NBA | AlexanderSports | 5-1 | 83% | $780.00 |
| NBA | Bobby Long sports | 4-1 | 80% | $861.00 |
| NBA | Line Breaker | 5-0 | 100% | $1500.00 |
| NBA | Odds Crusher | 4-1 | 80% | $876.00 |
| NBA | Sam Hillman | 7-3 | 70% | $1110.00 |
| NCAAB | Bobby Long sports | 5-2 | 71% | $855.00 |
| NCAAB | Dime Club | 6-0 | 100% | $1800.00 |
| NCAAB | Odds Crusher | 9-2 | 82% | $2252.00 |
| NCAAB | Rickys Picks | 7-3 | 70% | $1119.00 |
| NHL | Bobby Long sports | 6-1 | 86% | $1500.00 |
| NHL | Donny Action | 6-2 | 75% | $1104.00 |
| NHL | Line Breaker | 9-3 | 75% | $1791.00 |
| NHL | Sam Hillman | 5-0 | 100% | $1500.00 |
| NHL | Terry Thornton | 5-1 | 83% | $1152.00 |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| AlexanderSports | 8-3 | $930.00 |
| Bobby Long sports | 5-1 | $1161.00 |
| Dime Club | 12-4 | $2289.00 |
| Line Breaker | 6-2 | $1170.00 |
| Odds Crusher | 12-5 | $2153.00 |
| Sam Hillman | 12-4 | $2380.00 |
| The Sports Professional | 6-0 | $4044.00 |
| TKwins (Tommy King) | 5-2 | $1680.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| The Sports Professional | 2-0 | $1200.00 |
| Bobby Long sports | 4-1 | $861.00 |
| Odds Crusher | 3-1 | $576.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NBA | New Orleans Pelicans at Philadelphia 76ers | |
| NBA | Dallas Mavericks at Houston Rockets | |
| SEE ALL OF TODAY'S PLAYS | ||

