
OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Rickys Picks | 54105.00 | 60% | 677 | 443 |
| 2 | Line Breaker | 47136.00 | 58% | 806 | 579 |
| 3 | Odds Crusher | 42905.00 | 59% | 684 | 484 |
| 4 | Dime Club | 42500.00 | 58% | 689 | 500 |
| 5 | Terry Thornton | 41765.00 | 57% | 754 | 561 |
| 6 | Bobby Long sports | 40713.00 | 58% | 684 | 498 |
| 7 | Best Bets | 40243.00 | 58% | 679 | 488 |
| 8 | Sam Hillman | 39271.00 | 58% | 690 | 504 |
| 9 | TKwins (Tommy King) | 11141.00 | 55% | 199 | 163 |
| 10 | The Sports Professional | 11017.00 | 51% | 320 | 310 |
OUR EXPERTS HOT STREAKS
| SPORT | CAPPER | W-L | WIN % | PROFIT |
|---|---|---|---|---|
| OVERALL | AlexanderSports | 12-5 | 71% | $2050.00 |
| OVERALL | Bobby Long sports | 5-2 | 71% | $879.00 |
| OVERALL | Dime Club | 4-0 | 100% | $1200.00 |
| OVERALL | Donny Action | 8-1 | 89% | $4140.00 |
| OVERALL | Odds Crusher | 8-0 | 100% | $2400.00 |
| OVERALL | Rickys Picks | 9-0 | 100% | $2700.00 |
| OVERALL | Sam Hillman | 4-1 | 80% | $867.00 |
| OVERALL | The Sports Professional | 5-2 | 71% | $1734.00 |
| NFL | Al Pocras | 8-3 | 73% | $3070.00 |
| NFL | Best Bets | 9-3 | 75% | $1671.00 |
| NFL | Bobby Long sports | 5-1 | 83% | $1140.00 |
| NFL | Odds Crusher | 4-0 | 100% | $1200.00 |
| NFL | Rickys Picks | 5-0 | 100% | $1500.00 |
| NFL | Terry Thornton | 6-2 | 75% | $1040.00 |
| NFL | TKwins (Tommy King) | 9-3 | 75% | $3300.00 |
| NCAAF | AlexanderSports | 5-2 | 71% | $700.00 |
| NCAAF | Bobby Long sports | 8-3 | 73% | $1290.00 |
| NCAAF | Donny Action | 5-0 | 100% | $3000.00 |
| NCAAF | Line Breaker | 14-1 | 93% | $3885.00 |
| NCAAF | Rickys Picks | 4-1 | 80% | $870.00 |
| NCAAF | Sam Hillman | 4-0 | 100% | $1200.00 |
| NCAAF | Terry Thornton | 4-1 | 80% | $840.00 |
| NBA | AlexanderSports | 4-1 | 80% | $1060.00 |
| NBA | Best Bets | 7-3 | 70% | $1134.00 |
| NBA | Line Breaker | 5-2 | 71% | $855.00 |
| NBA | Odds Crusher | 4-1 | 80% | $885.00 |
| NBA | Rickys Picks | 5-2 | 71% | $840.00 |
| NBA | Sam Hillman | 4-1 | 80% | $870.00 |
| NBA | The Sports Professional | 6-2 | 75% | $2562.00 |
| NCAAB | Bobby Long sports | 6-2 | 75% | $1179.00 |
| NCAAB | Dime Club | 4-0 | 100% | $1200.00 |
| NCAAB | Odds Crusher | 6-0 | 100% | $1800.00 |
| NCAAB | Rickys Picks | 8-0 | 100% | $2400.00 |
| NCAAB | Sam Hillman | 5-2 | 71% | $837.00 |
| NHL | Best Bets | 5-2 | 71% | $972.00 |
| NHL | Bobby Long sports | 8-1 | 89% | $2259.00 |
| NHL | Donny Action | 7-2 | 78% | $1758.00 |
| NHL | Line Breaker | 4-1 | 80% | $906.00 |
| NHL | Sam Hillman | 9-2 | 82% | $2135.00 |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| AlexanderSports | 12-5 | $2050.00 |
| Bobby Long sports | 5-2 | $879.00 |
| Dime Club | 4-1 | $986.00 |
| Donny Action | 8-1 | $4140.00 |
| Odds Crusher | 13-3 | $2925.00 |
| Rickys Picks | 16-2 | $4155.00 |
| Sam Hillman | 4-1 | $867.00 |
| The Sports Professional | 5-2 | $1734.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NCAAB | Drake at Northern Iowa | |
| NCAAB | Oregon State at Seattle U | |
| SEE ALL OF TODAY'S PLAYS | ||

