OUR EXPERTS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | Terry Thornton | 48091.00 | 59% | 603 | 415 |
2 | Odds Crusher | 34121.00 | 59% | 500 | 347 |
3 | Bobby Long sports | 32192.00 | 57% | 635 | 481 |
4 | Rickys Picks | 32073.00 | 61% | 457 | 296 |
5 | Sam Hillman | 31372.00 | 58% | 574 | 423 |
6 | Dime Club | 23268.00 | 57% | 480 | 368 |
7 | Best Bets | 15860.00 | 56% | 475 | 371 |
8 | Line Breaker | 2143.00 | 53% | 605 | 546 |
9 | AlexanderSports | 1608.00 | 52% | 435 | 397 |
OUR EXPERTS HOT STREAKS
SPORT | CAPPER | W-L | WIN % | PROFIT |
---|---|---|---|---|
OVERALL | Best Bets | 6-1 | 86% | $1479.00 |
OVERALL | Dime Club | 4-0 | 100% | $1200.00 |
OVERALL | Odds Crusher | 4-1 | 80% | $903.00 |
OVERALL | Rickys Picks | 6-0 | 100% | $1821.00 |
USFL | Dime Club | 5-1 | 83% | $849.00 |
NBA | Best Bets | 4-1 | 80% | $685.00 |
NBA | Dime Club | 5-2 | 71% | $835.00 |
NBA | Odds Crusher | 9-3 | 75% | $1731.00 |
NBA | Rickys Picks | 6-2 | 75% | $1010.00 |
WNBA | Best Bets | 7-0 | 100% | $2100.00 |
MLB | Best Bets | 5-1 | 83% | $1227.00 |
MLB | Dime Club | 7-0 | 100% | $2100.00 |
MLB | Line Breaker | 5-2 | 71% | $849.00 |
MLB | Odds Crusher | 4-1 | 80% | $903.00 |
MLB | Rickys Picks | 5-0 | 100% | $1521.00 |
MLB | Terry Thornton | 4-0 | 100% | $1266.00 |
NHL | AlexanderSports | 6-1 | 86% | $1098.00 |
NHL | Best Bets | 7-3 | 70% | $635.00 |
NHL | Dime Club | 5-0 | 100% | $1230.00 |
NHL | Sam Hillman | 6-0 | 100% | $1700.00 |
![]() | |
---|---|
2 Games Included | |
$19.95 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 12-4 | $2400.00 |
Dime Club | 6-1 | $1455.00 |
Odds Crusher | 4-1 | $903.00 |
Rickys Picks | 9-2 | $2127.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Dime Club | 2-0 | $600.00 |
Rickys Picks | 1-0 | $300.00 |
Bobby Long sports | 1-1 | $36.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
MLB | Chicago Cubs at Toronto Blue Jays | |
MLB | Miami Marlins at Cleveland Guardians | |
SEE ALL OF TODAY'S PLAYS |