OUR EXPERTS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | Terry Thornton | 45109.00 | 59% | 552 | 383 |
2 | Sam Hillman | 36768.00 | 58% | 601 | 432 |
3 | Dime Club | 27310.00 | 58% | 434 | 311 |
4 | Bobby Long sports | 26883.00 | 56% | 615 | 474 |
5 | Line Breaker | 22949.00 | 56% | 556 | 439 |
6 | Rickys Picks | 21959.00 | 58% | 399 | 286 |
7 | Best Bets | 12215.00 | 55% | 454 | 366 |
8 | Odds Crusher | 7708.00 | 55% | 549 | 457 |
9 | The Sports Professional | 5488.00 | 49% | 583 | 618 |
OUR EXPERTS HOT STREAKS
SPORT | CAPPER | W-L | WIN % | PROFIT |
---|---|---|---|---|
OVERALL | Best Bets | 5-2 | 71% | $816.00 |
OVERALL | Bobby Long sports | 7-2 | 78% | $1425.00 |
OVERALL | Dime Club | 5-2 | 71% | $840.00 |
OVERALL | Terry Thornton | 4-1 | 80% | $876.00 |
OVERALL | Tony Bravo Wins | 10-4 | 71% | $2775.00 |
NFL | Dime Club | 7-3 | 70% | $1215.00 |
NFL | Sam Hillman | 7-2 | 78% | $1205.00 |
NCAAF | Al Pocras | 5-0 | 100% | $4000.00 |
NCAAF | Dime Club | 4-0 | 100% | $1100.00 |
NCAAF | Odds Crusher | 4-0 | 100% | $1200.00 |
NCAAF | Sam Hillman | 4-1 | 80% | $755.00 |
NCAAF | Terry Thornton | 7-2 | 78% | $1540.00 |
NCAAF | Tony Bravo Wins | 5-0 | 100% | $2500.00 |
NBA | Al Pocras | 5-2 | 71% | $3520.00 |
NBA | Bobby Long sports | 9-3 | 75% | $1710.00 |
NBA | Odds Crusher | 11-3 | 79% | $2225.00 |
NBA | Sam Hillman | 5-1 | 83% | $1170.00 |
NBA | Terry Thornton | 5-0 | 100% | $1500.00 |
NBA | The Sports Professional | 5-1 | 83% | $2550.00 |
NBA | Tony Bravo Wins | 5-0 | 100% | $2500.00 |
NCAAB | Al Pocras | 7-0 | 100% | $7000.00 |
NCAAB | Best Bets | 4-1 | 80% | $846.00 |
NCAAB | Bobby Long sports | 4-1 | 80% | $855.00 |
NCAAB | Donny Action | 5-2 | 71% | $1716.00 |
NCAAB | Rickys Picks | 4-0 | 100% | $1200.00 |
NHL | Best Bets | 4-1 | 80% | $713.00 |
NHL | Line Breaker | 7-3 | 70% | $1224.00 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 5-2 | $816.00 |
Bobby Long sports | 7-2 | $1425.00 |
Dime Club | 5-2 | $840.00 |
Terry Thornton | 4-1 | $876.00 |
Tony Bravo Wins | 10-4 | $2775.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
NBA | Houston Rockets at Utah Jazz | |
NBA | Los Angeles Lakers at Denver Nuggets | |
SEE ALL OF TODAY'S PLAYS |