OUR EXPERTS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | Sam Hillman | 35305.00 | 59% | 531 | 374 |
2 | Terry Thornton | 34514.00 | 58% | 467 | 337 |
3 | Dime Club | 22396.00 | 58% | 364 | 261 |
4 | Bobby Long sports | 19241.00 | 56% | 527 | 417 |
5 | Line Breaker | 16441.00 | 55% | 472 | 381 |
6 | Rickys Picks | 15895.00 | 58% | 335 | 246 |
7 | Best Bets | 10757.00 | 55% | 394 | 319 |
8 | Al Pocras | 6562.00 | 54% | 371 | 313 |
9 | Odds Crusher | 4111.00 | 54% | 477 | 403 |
OUR EXPERTS HOT STREAKS
SPORT | CAPPER | W-L | WIN % | PROFIT |
---|---|---|---|---|
OVERALL | Bobby Long sports | 5-1 | 83% | $1185.00 |
OVERALL | Dime Club | 11-3 | 79% | $2394.00 |
OVERALL | Line Breaker | 6-0 | 100% | $1700.00 |
OVERALL | Rickys Picks | 7-3 | 70% | $1078.00 |
OVERALL | Terry Thornton | 5-2 | 71% | $696.00 |
OVERALL | Tony Bravo Wins | 10-2 | 83% | $3900.00 |
NFL | 2020sportsbets | 4-1 | 80% | $1392.00 |
NFL | Dime Club | 5-2 | 71% | $930.00 |
NFL | Donny Action | 6-0 | 100% | $3600.00 |
NFL | Line Breaker | 4-1 | 80% | $620.00 |
NFL | Sam Hillman | 5-1 | 83% | $1035.00 |
NFL | Terry Thornton | 5-2 | 71% | $810.00 |
NCAAF | Al Pocras | 6-0 | 100% | $4600.00 |
NCAAF | Bobby Long sports | 5-2 | 71% | $1025.00 |
NCAAF | Dime Club | 4-0 | 100% | $1100.00 |
NCAAF | Odds Crusher | 4-1 | 80% | $870.00 |
NCAAF | Terry Thornton | 5-2 | 71% | $940.00 |
NBA | 2020sportsbets | 7-3 | 70% | $2550.00 |
NBA | Al Pocras | 6-1 | 86% | $4600.00 |
NBA | Best Bets | 4-1 | 80% | $870.00 |
NBA | Bobby Long sports | 5-1 | 83% | $1170.00 |
NBA | Donny Action | 5-2 | 71% | $2118.00 |
NBA | Line Breaker | 4-1 | 80% | $870.00 |
NBA | Terry Thornton | 8-0 | 100% | $2400.00 |
NBA | Tony Bravo Wins | 5-0 | 100% | $2500.00 |
NCAAB | Dime Club | 10-2 | 83% | $2434.00 |
NCAAB | Line Breaker | 8-3 | 73% | $1401.00 |
NCAAB | Rickys Picks | 8-3 | 73% | $1268.00 |
MLB | Tony Bravo Wins | 4-1 | 80% | $1500.00 |
NHL | Al Pocras | 6-2 | 75% | $836.00 |
NHL | Best Bets | 5-2 | 71% | $887.00 |
NHL | Donny Action | 5-1 | 83% | $2484.00 |
NHL | Sam Hillman | 4-0 | 100% | $1200.00 |
NHL | Terry Thornton | 7-3 | 70% | $1239.00 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Bobby Long sports | 5-1 | $1185.00 |
Dime Club | 17-5 | $3619.00 |
Line Breaker | 7-1 | $1754.00 |
Rickys Picks | 7-3 | $1078.00 |
Terry Thornton | 5-2 | $696.00 |
Tony Bravo Wins | 10-3 | $3375.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
NCAAB | Seton Hall at Butler | |
NCAAB | South Carolina at Vanderbilt | |
SEE ALL OF TODAY'S PLAYS |