OUR EXPERTS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | Terry Thornton | 55000.00 | 62% | 553 | 346 |
2 | Bobby Long sports | 31110.00 | 58% | 566 | 418 |
3 | Dime Club | 30743.00 | 59% | 429 | 301 |
4 | Rickys Picks | 28074.00 | 59% | 416 | 285 |
5 | Sam Hillman | 27491.00 | 57% | 527 | 391 |
6 | Odds Crusher | 17221.00 | 56% | 453 | 354 |
7 | Best Bets | 6424.00 | 54% | 419 | 352 |
8 | Line Breaker | 2142.00 | 53% | 540 | 485 |
OUR EXPERTS HOT STREAKS
SPORT | CAPPER | W-L | WIN % | PROFIT |
---|---|---|---|---|
OVERALL | Best Bets | 4-1 | 80% | $800.00 |
OVERALL | Bobby Long sports | 5-1 | 83% | $1125.00 |
OVERALL | Dime Club | 7-2 | 78% | $1423.00 |
OVERALL | Donny Action | 5-1 | 83% | $2550.00 |
OVERALL | Sam Hillman | 12-4 | 75% | $2343.00 |
OVERALL | Terry Thornton | 7-2 | 78% | $1272.00 |
NBA | Bobby Long sports | 4-1 | 80% | $885.00 |
NBA | Dime Club | 4-0 | 100% | $1200.00 |
NBA | Donny Action | 5-0 | 100% | $3000.00 |
NBA | Line Breaker | 4-1 | 80% | $864.00 |
NCAAB | Best Bets | 4-0 | 100% | $1200.00 |
NCAAB | Dime Club | 9-3 | 75% | $2084.00 |
NCAAB | Odds Crusher | 5-1 | 83% | $1170.00 |
NCAAB | Sam Hillman | 4-1 | 80% | $770.00 |
MLB | Al Pocras | 5-1 | 83% | $3340.00 |
MLB | Donny Action | 6-1 | 86% | $3096.00 |
MLB | Odds Crusher | 5-2 | 71% | $804.00 |
MLB | Sam Hillman | 5-1 | 83% | $1200.00 |
MLB | Terry Thornton | 12-1 | 92% | $3227.00 |
NHL | Dime Club | 7-3 | 70% | $903.00 |
NHL | Donny Action | 4-1 | 80% | $1992.00 |
NHL | Line Breaker | 6-2 | 75% | $801.00 |
NHL | Sam Hillman | 6-1 | 86% | $1470.00 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 4-1 | $800.00 |
Bobby Long sports | 5-1 | $1125.00 |
Dime Club | 7-2 | $1423.00 |
Donny Action | 17-5 | $7830.00 |
Sam Hillman | 12-4 | $2343.00 |
Terry Thornton | 7-2 | $1272.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
MLB | New York Yankees at Baltimore Orioles | |
MLB | Arizona Diamondbacks at New York Mets | |
SEE ALL OF TODAY'S PLAYS |