
OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Line Breaker | 72340.00 | 60% | 851 | 562 |
| 2 | Bobby Long sports | 56349.00 | 60% | 733 | 495 |
| 3 | Rickys Picks | 54980.00 | 59% | 720 | 492 |
| 4 | Dime Club | 44359.00 | 58% | 715 | 521 |
| 5 | Sam Hillman | 40855.00 | 57% | 742 | 549 |
| 6 | Terry Thornton | 39646.00 | 57% | 789 | 597 |
| 7 | Odds Crusher | 24417.00 | 56% | 633 | 496 |
| 8 | Best Bets | 21261.00 | 56% | 679 | 544 |
| 9 | TKwins (Tommy King) | 11219.00 | 55% | 196 | 160 |
OUR EXPERTS HOT STREAKS
| SPORT | CAPPER | W-L | WIN % | PROFIT |
|---|---|---|---|---|
| OVERALL | AlexanderSports | 6-0 | 100% | $1430.00 |
| OVERALL | Dime Club | 5-0 | 100% | $1500.00 |
| OVERALL | Odds Crusher | 9-2 | 82% | $2406.00 |
| OVERALL | Rickys Picks | 16-5 | 76% | $3426.00 |
| USFL | Dime Club | 4-1 | 80% | $870.00 |
| NBA | AlexanderSports | 5-1 | 83% | $780.00 |
| NBA | Dime Club | 10-1 | 91% | $2570.00 |
| NBA | Odds Crusher | 10-0 | 100% | $3000.00 |
| NBA | Terry Thornton | 4-0 | 100% | $1200.00 |
| NCAAB | Dime Club | 10-3 | 77% | $1760.00 |
| NCAAB | Line Breaker | 10-3 | 77% | $2030.00 |
| NCAAB | Terry Thornton | 8-3 | 73% | $1519.00 |
| WNBA | Best Bets | 6-2 | 75% | $1170.00 |
| WNBA | Line Breaker | 8-0 | 100% | $2400.00 |
| MLB | AlexanderSports | 6-0 | 100% | $1430.00 |
| MLB | Bobby Long sports | 10-3 | 77% | $2118.00 |
| MLB | Dime Club | 5-0 | 100% | $1563.00 |
| MLB | Odds Crusher | 9-2 | 82% | $2442.00 |
| MLB | Rickys Picks | 14-2 | 88% | $3795.00 |
| MLB | Sam Hillman | 7-3 | 70% | $1245.00 |
| MLB | Terry Thornton | 5-2 | 71% | $912.00 |
| NHL | Donny Action | 5-0 | 100% | $3276.00 |
| NHL | Line Breaker | 10-3 | 77% | $2457.00 |
| NHL | The Sports Professional | 5-1 | 83% | $5100.00 |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| AlexanderSports | 7-1 | $1290.00 |
| Dime Club | 6-1 | $1530.00 |
| Odds Crusher | 13-3 | $3342.00 |
| Rickys Picks | 16-5 | $3426.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Terry Thornton | 3-0 | $900.00 |
| AlexanderSports | 2-0 | $400.00 |
| Best Bets | 2-1 | $170.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| SEE ALL OF TODAY'S PLAYS |

