OUR EXPERTS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | Sam Hillman | 34241.00 | 58% | 522 | 371 |
2 | Bobby Long sports | 28448.00 | 57% | 542 | 416 |
3 | Odds Crusher | 25287.00 | 57% | 524 | 396 |
4 | Line Breaker | 18790.00 | 61% | 202 | 131 |
5 | Best Bets | 15140.00 | 60% | 179 | 118 |
6 | Dime Club | 9928.00 | 60% | 132 | 89 |
7 | Terry Thornton | 6453.00 | 54% | 177 | 152 |
8 | Rickys Picks | 6067.00 | 58% | 115 | 82 |
9 | Tony Bravo Wins | 5465.00 | 58% | 43 | 31 |
10 | The Sports Professional | 4676.00 | 48% | 786 | 851 |
11 | Al Pocras | 378.00 | 54% | 261 | 221 |
OUR EXPERTS HOT STREAKS
SPORT | CAPPER | W-L | WIN % | PROFIT |
---|---|---|---|---|
OVERALL | Best Bets | 4-1 | 80% | $955.00 |
OVERALL | Bookiebuster900 | 4-1 | 80% | $1740.00 |
OVERALL | Dime Club | 5-2 | 71% | $819.00 |
OVERALL | Line Breaker | 5-0 | 100% | $1475.00 |
OVERALL | Rickys Picks | 10-2 | 83% | $2476.00 |
NCAAF | Al Pocras | 5-0 | 100% | $3600.00 |
NCAAF | Bobby Long sports | 7-2 | 78% | $1260.00 |
NCAAF | Dime Club | 4-1 | 80% | $855.00 |
NCAAF | Line Breaker | 7-1 | 88% | $1985.00 |
NCAAF | Odds Crusher | 4-0 | 100% | $1200.00 |
NCAAF | Rickys Picks | 4-0 | 100% | $1400.00 |
NCAAF | Sam Hillman | 4-1 | 80% | $755.00 |
NCAAF | Terry Thornton | 6-2 | 75% | $880.00 |
NCAAF | Tony Bravo Wins | 5-2 | 71% | $1400.00 |
WNBA | Line Breaker | 10-2 | 83% | $1840.00 |
MLB | Al Pocras | 8-3 | 73% | $2048.00 |
MLB | Best Bets | 7-0 | 100% | $2285.00 |
MLB | Bookiebuster900 | 4-1 | 80% | $1740.00 |
MLB | Donny Action | 6-2 | 75% | $2622.00 |
MLB | Line Breaker | 8-1 | 89% | $2145.00 |
MLB | Rickys Picks | 5-1 | 83% | $996.00 |
MLB | Tony Bravo Wins | 5-1 | 83% | $1940.00 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 12-4 | $2635.00 |
Bookiebuster900 | 4-1 | $1740.00 |
Dime Club | 5-2 | $819.00 |
Line Breaker | 17-4 | $3770.00 |
Rickys Picks | 14-4 | $2860.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 2-0 | $610.00 |
2020sportsbets | 1-0 | $600.00 |
Line Breaker | 2-0 | $400.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
NCAAF | Arizona at Kansas State | |
NCAAF | UNLV at Kansas | |
SEE ALL OF TODAY'S PLAYS |