| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| Sam Hillman | $8568.00 | 64% | 72-40 |
| Line Breaker | $7536.00 | 59% | 69-47 |
| Bobby Long sports | $4710.00 | 59% | 65-46 |
| Dime Club | $3380.00 | 57% | 55-42 |
| Terry Thornton | $2859.00 | 55% | 49-40 |
| AlexanderSports | $1147.00 | 55% | 83-68 |
| Rickys Picks | $295.00 | 53% | 60-54 |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Best Bets | 4-0 | $1227.00 |
| Donny Action | 14-4 | $5760.00 |
| Sam Hillman | 4-1 | $900.00 |
| Terry Thornton | 6-2 | $1288.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Donny Action | 6-3 | $1590.00 |
| Best Bets | 3-0 | $927.00 |
| Sam Hillman | 2-1 | $300.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| SEE ALL OF TODAY'S PLAYS |



