TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
The Sports Professional | $4696.00 | 52% | 51-47 |
Rickys Picks | $4509.00 | 61% | 46-30 |
Dime Club | $4488.00 | 61% | 46-29 |
Sam Hillman | $4020.00 | 61% | 45-29 |
TKwins (Tommy King) | $3965.00 | 68% | 13-6 |
Terry Thornton | $3730.00 | 58% | 52-37 |
Line Breaker | $3548.00 | 58% | 54-39 |
Odds Crusher | $2433.00 | 56% | 48-37 |
Best Bets | $1765.00 | 55% | 48-39 |
1 Game | |
---|---|
Michael Alexander's SNF Lions/Chiefs Cash *12-1 ATS Angles* | |
Michael is coming off a HUGE weekend of NFL WINNERS and after his Thursday Night WINNER is now on a MASSIVE 13-4 (76%) run his L17 NFL selections! Join him and close out your weekend of action with his SNF Lions Chiefs Cash! This EASY WINNER is also backed by inside the game angles that are a WHOPPING 12-1 ATS combined! "Guys, I have this one pegged, but it might not be who you think......GUARANTEED!" NFL Hot Streak: 13-4 76% $3474.00 NFL Past 7 Days: 5-1 83% $1400.00 NFL Past 30 Days: 15-10 60% $2017.00 Earliest game starts time: 10/12 8:20 pm | |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 9-3 | $1851.00 |
Bobby Long sports | 7-2 | $1318.00 |
Dime Club | 12-5 | $1920.00 |
Line Breaker | 14-5 | $2719.00 |
Odds Crusher | 8-2 | $1779.00 |
Sam Hillman | 7-2 | $1425.00 |
Terry Thornton | 7-2 | $1568.00 |
TKwins (Tommy King) | 11-4 | $4050.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
The Sports Professional | 9-6 | $2240.00 |
Donny Action | 7-5 | $906.00 |
Line Breaker | 4-1 | $870.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
MLB | Seattle Mariners at Toronto Blue Jays | |
NFL | Dallas Cowboys at Carolina Panthers | |
SEE ALL OF TODAY'S PLAYS |