Our Experts Picks From Yesterday
$4944.00 8-5 | |||
---|---|---|---|
NFL 1:00 PM New York Jets vs Buffalo Bills | PICK: Buffalo Bills -515 | W | 1000.00 |
NFL 1:00 PM Las Vegas Raiders vs New Orleans Saints | PICK: New Orleans Saints +105 | L | -1000.00 |
NFL 1:00 PM Indianapolis Colts vs New York Giants | PICK: Indianapolis Colts -387 | L | -3870.00 |
NFL 1:00 PM Carolina Panthers vs Tampa Bay Buccaneers | PICK: Tampa Bay Buccaneers -425 | W | 1000.00 |
NFL 1:00 PM Dallas Cowboys vs Philadelphia Eagles | PICK: Philadelphia Eagles -356 | W | 1000.00 |
NFL 1:00 PM Tennessee Titans vs Jacksonville Jaguars | PICK: Tennessee Titans -106 | L | -636.00 |
MLB 1:00 PM Carolina Panthers vs Tampa Bay Buccaneers (1st 5) | PICK: Carolina Panthers +228 | L | -600.00 |
NFL 4:10 PM Miami Dolphins vs Cleveland Browns | PICK: Miami Dolphins -157 | W | 1000.00 |
NFL 4:25 PM Green Bay Packers vs Minnesota Vikings | PICK: Minnesota Vikings -120 | W | 1000.00 |
NFL 4:25 PM Green Bay Packers vs Minnesota Vikings | PICK: Over 49 | W | 600.00 |
NBA 6:10 PM Indiana Pacers vs Boston Celtics | PICK: Indiana Pacers +505 | W | 5050.00 |
NHL 8:07 PM Ottawa Senators vs Minnesota Wild | PICK: Minnesota Wild -1.5 | L | -600.00 |
NFL 8:20 PM Atlanta Falcons vs Washington Commanders | PICK: Washington Commanders -181 | W | 1000.00 |
$1450.00 4-1 | |||
---|---|---|---|
NCAAB 1:05 PM Hofstra vs Quinnipiac | PICK: Quinnipiac +1 | W | 500.00 |
NCAAB 3:05 PM Wright State vs Cleveland State | PICK: Cleveland State -2 | W | 500.00 |
NFL 4:25 PM Green Bay Packers vs Minnesota Vikings | PICK: Minnesota Vikings 0 | W | 500.00 |
NCAAB 5:05 PM St Thomas vs Cal Riverside | PICK: Over 148.5 | W | 500.00 |
NCAAB 5:05 PM St Thomas vs Cal Riverside | PICK: St Thomas -1 | L | -550.00 |
$1155.00 5-1 | |||
---|---|---|---|
NFL 1:00 PM Tennessee Titans vs Jacksonville Jaguars | PICK: Jacksonville Jaguars 0 | W | 300.00 |
NFL 1:00 PM New York Jets vs Buffalo Bills | PICK: Buffalo Bills -10 | W | 300.00 |
NCAAB 3:00 PM Wright State vs Cleveland State | PICK: Wright State +1.5 | L | -345.00 |
NCAAB 4:00 PM Illinois Chicago vs Illinois State | PICK: Illinois Chicago +5 | W | 300.00 |
NCAAB 5:00 PM St Thomas vs Cal Riverside | PICK: Cal Riverside +1.5 | W | 300.00 |
NBA 8:10 PM San Antonio Spurs vs Minnesota Timberwolves | PICK: San Antonio Spurs +6.5 | W | 300.00 |
$855.00 5-2 | |||
---|---|---|---|
NFL 1:00 PM New York Jets vs Buffalo Bills | PICK: Buffalo Bills -10 | W | 300.00 |
NHL 3:07 PM Buffalo Sabres vs St Louis Blues | PICK: Buffalo Sabres +105 | W | 315.00 |
NFL 4:05 PM Miami Dolphins vs Cleveland Browns | PICK: Miami Dolphins -3 | W | 300.00 |
NCAAB 5:00 PM Weber State vs Oregon | PICK: Over 145 | L | -330.00 |
NCAAB 5:00 PM Weber State vs Oregon | PICK: Oregon -21.5 | W | 300.00 |
NBA 7:10 PM Memphis Grizzlies vs Oklahoma City Thunder | PICK: Under 230.5 | L | -330.00 |
NBA 7:10 PM Miami Heat vs Houston Rockets | PICK: Miami Heat +8.5 | W | 300.00 |
$303.00 4-3 | |||
---|---|---|---|
NCAAB 12:00 PM Northwestern State vs Texas | PICK: Texas -26.5 | L | -330.00 |
NCAAB 12:00 PM Indiana State vs Ohio State | PICK: Indiana State +19 | L | -306.00 |
NFL 1:00 PM Dallas Cowboys vs Philadelphia Eagles | PICK: Over 37.5 | W | 300.00 |
NFL 4:25 PM Green Bay Packers vs Minnesota Vikings | PICK: Green Bay Packers +1 | L | -330.00 |
NBA 6:10 PM Indiana Pacers vs Boston Celtics | PICK: Indiana Pacers +11.5 | W | 300.00 |
NBA 6:10 PM Atlanta Hawks vs Toronto Raptors | PICK: Atlanta Hawks -1.5 | W | 300.00 |
NHL 8:07 PM Ottawa Senators vs Minnesota Wild | PICK: Ottawa Senators +123 | W | 369.00 |
$240.00 3-2 | |||
---|---|---|---|
NBA 3:40 PM Brooklyn Nets vs Orlando Magic | PICK: Brooklyn Nets +7 | W | 300.00 |
NCAAB 4:00 PM Valparaiso vs Bradley | PICK: Valparaiso +13.5 | W | 300.00 |
NHL 5:07 PM Montreal Canadiens vs Tampa Bay Lightning | PICK: Tampa Bay Lightning -1.5 | L | -315.00 |
NBA 7:10 PM Miami Heat vs Houston Rockets | PICK: Miami Heat +8.5 | W | 300.00 |
NFL 8:20 PM Atlanta Falcons vs Washington Commanders | PICK: Atlanta Falcons +3.5 | L | -345.00 |
$-69.00 3-3 | |||
---|---|---|---|
NFL 1:00 PM Las Vegas Raiders vs New Orleans Saints | PICK: Las Vegas Raiders -127 | W | 300.00 |
NFL 1:00 PM Indianapolis Colts vs New York Giants | PICK: Indianapolis Colts -7.5 | L | -315.00 |
NCAAB 2:00 PM Belmont vs Drake | PICK: Drake -8.5 | W | 300.00 |
NCAAB 3:00 PM Buffalo vs Temple | PICK: Buffalo +15 | L | -330.00 |
NHL 5:07 PM Washington Capitals vs Detroit Red Wings | PICK: Over 6 | P | 0.00 |
NBA 7:10 PM Memphis Grizzlies vs Oklahoma City Thunder | PICK: Oklahoma City Thunder -7 | W | 300.00 |
NBA 7:10 PM Miami Heat vs Houston Rockets | PICK: Houston Rockets -8.5 | L | -324.00 |
$-75.00 3-3 | |||
---|---|---|---|
NFL 1:00 PM Las Vegas Raiders vs New Orleans Saints | PICK: Over 37.5 | L | -330.00 |
NFL 1:00 PM Carolina Panthers vs Tampa Bay Buccaneers | PICK: Carolina Panthers +9 | L | -330.00 |
NFL 1:00 PM Dallas Cowboys vs Philadelphia Eagles | PICK: Philadelphia Eagles -8 | W | 300.00 |
NCAAB 2:00 PM Belmont vs Drake | PICK: Over 143.5 | L | -330.00 |
NCAAB 6:00 PM Toledo vs Purdue | PICK: Toledo +21 | W | 300.00 |
NHL 8:37 PM Dallas Stars vs Chicago Blackhawks | PICK: Dallas Stars -1.5 | W | 315.00 |
$-369.00 2-3 | |||
---|---|---|---|
NFL 1:00 PM Tennessee Titans vs Jacksonville Jaguars | PICK: Tennessee Titans -106 | L | -318.00 |
NBA 3:40 PM Brooklyn Nets vs Orlando Magic | PICK: Brooklyn Nets +7 | W | 300.00 |
NCAAB 4:00 PM Missouri State vs Evansville | PICK: Missouri State -4.5 | L | -321.00 |
NFL 4:25 PM Green Bay Packers vs Minnesota Vikings | PICK: Green Bay Packers +1 | L | -330.00 |
NCAAB 5:00 PM St Thomas vs Cal Riverside | PICK: Cal Riverside +1.5 | W | 300.00 |
$-774.00 2-4 | |||
---|---|---|---|
NFL 1:00 PM Carolina Panthers vs Tampa Bay Buccaneers | PICK: Tampa Bay Buccaneers -9 | W | 300.00 |
NFL 1:00 PM Las Vegas Raiders vs New Orleans Saints | PICK: New Orleans Saints +1.5 | L | -309.00 |
NCAAB 4:00 PM Missouri State vs Evansville | PICK: Missouri State -4.5 | L | -321.00 |
NCAAB 5:00 PM UT Arlington vs Texas State | PICK: Texas State -6 | L | -345.00 |
NHL 5:07 PM Washington Capitals vs Detroit Red Wings | PICK: Washington Capitals -133 | L | -399.00 |
NFL 8:20 PM Atlanta Falcons vs Washington Commanders | PICK: Washington Commanders -3.5 | W | 300.00 |
$-1026.00 6-7 | |||
---|---|---|---|
NCAAB 12:00 PM Northwestern State vs Texas | PICK: Northwestern State +26.5 | W | 600.00 |
NCAAB 1:00 PM Stetson vs Florida | PICK: Stetson +38 | L | -630.00 |
NCAAB 2:00 PM Belmont vs Drake | PICK: Belmont +8.5 | L | -660.00 |
NCAAB 2:00 PM Prairie View A&M vs Oklahoma | PICK: Prairie View A&M +29 | W | 600.00 |
NCAAB 2:00 PM Binghamton vs Marist | PICK: Binghamton +7.5 | L | -660.00 |
NCAAB 2:00 PM Morgan State vs Minnesota | PICK: Morgan State +23 | W | 600.00 |
NCAAB 2:00 PM South Carolina State vs Georgia | PICK: South Carolina State +25 | W | 600.00 |
NCAAB 3:00 PM South Dakota State vs Alabama | PICK: South Dakota State +22 | L | -660.00 |
NCAAB 3:00 PM NJIT vs Washington | PICK: NJIT +23 | L | -630.00 |
NCAAB 5:00 PM UT Arlington vs Texas State | PICK: UT Arlington +6.5 | W | 600.00 |
NCAAB 5:00 PM Florida A&M vs Tarleton State | PICK: Florida A&M +10 | P | 0.00 |
NHL 5:07 PM Washington Capitals vs Detroit Red Wings | PICK: Washington Capitals -131 | L | -786.00 |
NHL 5:07 PM Washington Capitals vs Detroit Red Wings | PICK: Under 6 | P | 0.00 |
NCAAB 7:00 PM Mississippi Valley State vs LSU | PICK: Mississippi Valley State +41 | L | -630.00 |
NHL 8:07 PM Ottawa Senators vs Minnesota Wild | PICK: Under 5.5 | W | 630.00 |
$-1932.00 0-3 | |||
---|---|---|---|
NFL 1:00 PM Las Vegas Raiders vs New Orleans Saints | PICK: New Orleans Saints +2 | L | -660.00 |
NFL 1:00 PM Indianapolis Colts vs New York Giants | PICK: Indianapolis Colts -7.5 | L | -612.00 |
NFL 4:25 PM Green Bay Packers vs Minnesota Vikings | PICK: Green Bay Packers +1 | L | -660.00 |
$4944.00 8-5 | |||
---|---|---|---|
NFL 1:00 PM | New York Jets vs Buffalo Bills PICK: Buffalo Bills -515 | W 1000.00 | |
NFL 1:00 PM | Las Vegas Raiders vs New Orleans Saints PICK: New Orleans Saints +105 | L -1000.00 | |
NFL 1:00 PM | Indianapolis Colts vs New York Giants PICK: Indianapolis Colts -387 | L -3870.00 | |
NFL 1:00 PM | Carolina Panthers vs Tampa Bay Buccaneers PICK: Tampa Bay Buccaneers -425 | W 1000.00 | |
NFL 1:00 PM | Dallas Cowboys vs Philadelphia Eagles PICK: Philadelphia Eagles -356 | W 1000.00 | |
NFL 1:00 PM | Tennessee Titans vs Jacksonville Jaguars PICK: Tennessee Titans -106 | L -636.00 | |
MLB 1:00 PM | Carolina Panthers vs Tampa Bay Buccaneers (1st 5) PICK: Carolina Panthers +228 | L -600.00 | |
NFL 4:10 PM | Miami Dolphins vs Cleveland Browns PICK: Miami Dolphins -157 | W 1000.00 | |
NFL 4:25 PM | Green Bay Packers vs Minnesota Vikings PICK: Minnesota Vikings -120 | W 1000.00 | |
NFL 4:25 PM | Green Bay Packers vs Minnesota Vikings PICK: Over 49 | W 600.00 | |
NBA 6:10 PM | Indiana Pacers vs Boston Celtics PICK: Indiana Pacers +505 | W 5050.00 | |
NHL 8:07 PM | Ottawa Senators vs Minnesota Wild PICK: Minnesota Wild -1.5 | L -600.00 | |
NFL 8:20 PM | Atlanta Falcons vs Washington Commanders PICK: Washington Commanders -181 | W 1000.00 |
$1450.00 4-1 | |||
---|---|---|---|
NCAAB 1:05 PM | Hofstra vs Quinnipiac PICK: Quinnipiac +1 | W 500.00 | |
NCAAB 3:05 PM | Wright State vs Cleveland State PICK: Cleveland State -2 | W 500.00 | |
NFL 4:25 PM | Green Bay Packers vs Minnesota Vikings PICK: Minnesota Vikings 0 | W 500.00 | |
NCAAB 5:05 PM | St Thomas vs Cal Riverside PICK: Over 148.5 | W 500.00 | |
NCAAB 5:05 PM | St Thomas vs Cal Riverside PICK: St Thomas -1 | L -550.00 |
$1155.00 5-1 | |||
---|---|---|---|
NFL 1:00 PM | Tennessee Titans vs Jacksonville Jaguars PICK: Jacksonville Jaguars 0 | W 300.00 | |
NFL 1:00 PM | New York Jets vs Buffalo Bills PICK: Buffalo Bills -10 | W 300.00 | |
NCAAB 3:00 PM | Wright State vs Cleveland State PICK: Wright State +1.5 | L -345.00 | |
NCAAB 4:00 PM | Illinois Chicago vs Illinois State PICK: Illinois Chicago +5 | W 300.00 | |
NCAAB 5:00 PM | St Thomas vs Cal Riverside PICK: Cal Riverside +1.5 | W 300.00 | |
NBA 8:10 PM | San Antonio Spurs vs Minnesota Timberwolves PICK: San Antonio Spurs +6.5 | W 300.00 |
$855.00 5-2 | |||
---|---|---|---|
NFL 1:00 PM | New York Jets vs Buffalo Bills PICK: Buffalo Bills -10 | W 300.00 | |
NHL 3:07 PM | Buffalo Sabres vs St Louis Blues PICK: Buffalo Sabres +105 | W 315.00 | |
NFL 4:05 PM | Miami Dolphins vs Cleveland Browns PICK: Miami Dolphins -3 | W 300.00 | |
NCAAB 5:00 PM | Weber State vs Oregon PICK: Over 145 | L -330.00 | |
NCAAB 5:00 PM | Weber State vs Oregon PICK: Oregon -21.5 | W 300.00 | |
NBA 7:10 PM | Memphis Grizzlies vs Oklahoma City Thunder PICK: Under 230.5 | L -330.00 | |
NBA 7:10 PM | Miami Heat vs Houston Rockets PICK: Miami Heat +8.5 | W 300.00 |
$303.00 4-3 | |||
---|---|---|---|
NCAAB 12:00 PM | Northwestern State vs Texas PICK: Texas -26.5 | L -330.00 | |
NCAAB 12:00 PM | Indiana State vs Ohio State PICK: Indiana State +19 | L -306.00 | |
NFL 1:00 PM | Dallas Cowboys vs Philadelphia Eagles PICK: Over 37.5 | W 300.00 | |
NFL 4:25 PM | Green Bay Packers vs Minnesota Vikings PICK: Green Bay Packers +1 | L -330.00 | |
NBA 6:10 PM | Indiana Pacers vs Boston Celtics PICK: Indiana Pacers +11.5 | W 300.00 | |
NBA 6:10 PM | Atlanta Hawks vs Toronto Raptors PICK: Atlanta Hawks -1.5 | W 300.00 | |
NHL 8:07 PM | Ottawa Senators vs Minnesota Wild PICK: Ottawa Senators +123 | W 369.00 |
$240.00 3-2 | |||
---|---|---|---|
NBA 3:40 PM | Brooklyn Nets vs Orlando Magic PICK: Brooklyn Nets +7 | W 300.00 | |
NCAAB 4:00 PM | Valparaiso vs Bradley PICK: Valparaiso +13.5 | W 300.00 | |
NHL 5:07 PM | Montreal Canadiens vs Tampa Bay Lightning PICK: Tampa Bay Lightning -1.5 | L -315.00 | |
NBA 7:10 PM | Miami Heat vs Houston Rockets PICK: Miami Heat +8.5 | W 300.00 | |
NFL 8:20 PM | Atlanta Falcons vs Washington Commanders PICK: Atlanta Falcons +3.5 | L -345.00 |
$-69.00 3-3 | |||
---|---|---|---|
NFL 1:00 PM | Las Vegas Raiders vs New Orleans Saints PICK: Las Vegas Raiders -127 | W 300.00 | |
NFL 1:00 PM | Indianapolis Colts vs New York Giants PICK: Indianapolis Colts -7.5 | L -315.00 | |
NCAAB 2:00 PM | Belmont vs Drake PICK: Drake -8.5 | W 300.00 | |
NCAAB 3:00 PM | Buffalo vs Temple PICK: Buffalo +15 | L -330.00 | |
NHL 5:07 PM | Washington Capitals vs Detroit Red Wings PICK: Over 6 | P 0.00 | |
NBA 7:10 PM | Memphis Grizzlies vs Oklahoma City Thunder PICK: Oklahoma City Thunder -7 | W 300.00 | |
NBA 7:10 PM | Miami Heat vs Houston Rockets PICK: Houston Rockets -8.5 | L -324.00 |
$-75.00 3-3 | |||
---|---|---|---|
NFL 1:00 PM | Las Vegas Raiders vs New Orleans Saints PICK: Over 37.5 | L -330.00 | |
NFL 1:00 PM | Carolina Panthers vs Tampa Bay Buccaneers PICK: Carolina Panthers +9 | L -330.00 | |
NFL 1:00 PM | Dallas Cowboys vs Philadelphia Eagles PICK: Philadelphia Eagles -8 | W 300.00 | |
NCAAB 2:00 PM | Belmont vs Drake PICK: Over 143.5 | L -330.00 | |
NCAAB 6:00 PM | Toledo vs Purdue PICK: Toledo +21 | W 300.00 | |
NHL 8:37 PM | Dallas Stars vs Chicago Blackhawks PICK: Dallas Stars -1.5 | W 315.00 |
$-369.00 2-3 | |||
---|---|---|---|
NFL 1:00 PM | Tennessee Titans vs Jacksonville Jaguars PICK: Tennessee Titans -106 | L -318.00 | |
NBA 3:40 PM | Brooklyn Nets vs Orlando Magic PICK: Brooklyn Nets +7 | W 300.00 | |
NCAAB 4:00 PM | Missouri State vs Evansville PICK: Missouri State -4.5 | L -321.00 | |
NFL 4:25 PM | Green Bay Packers vs Minnesota Vikings PICK: Green Bay Packers +1 | L -330.00 | |
NCAAB 5:00 PM | St Thomas vs Cal Riverside PICK: Cal Riverside +1.5 | W 300.00 |
$-774.00 2-4 | |||
---|---|---|---|
NFL 1:00 PM | Carolina Panthers vs Tampa Bay Buccaneers PICK: Tampa Bay Buccaneers -9 | W 300.00 | |
NFL 1:00 PM | Las Vegas Raiders vs New Orleans Saints PICK: New Orleans Saints +1.5 | L -309.00 | |
NCAAB 4:00 PM | Missouri State vs Evansville PICK: Missouri State -4.5 | L -321.00 | |
NCAAB 5:00 PM | UT Arlington vs Texas State PICK: Texas State -6 | L -345.00 | |
NHL 5:07 PM | Washington Capitals vs Detroit Red Wings PICK: Washington Capitals -133 | L -399.00 | |
NFL 8:20 PM | Atlanta Falcons vs Washington Commanders PICK: Washington Commanders -3.5 | W 300.00 |
$-1026.00 6-7 | |||
---|---|---|---|
NCAAB 12:00 PM | Northwestern State vs Texas PICK: Northwestern State +26.5 | W 600.00 | |
NCAAB 1:00 PM | Stetson vs Florida PICK: Stetson +38 | L -630.00 | |
NCAAB 2:00 PM | Belmont vs Drake PICK: Belmont +8.5 | L -660.00 | |
NCAAB 2:00 PM | Prairie View A&M vs Oklahoma PICK: Prairie View A&M +29 | W 600.00 | |
NCAAB 2:00 PM | Binghamton vs Marist PICK: Binghamton +7.5 | L -660.00 | |
NCAAB 2:00 PM | Morgan State vs Minnesota PICK: Morgan State +23 | W 600.00 | |
NCAAB 2:00 PM | South Carolina State vs Georgia PICK: South Carolina State +25 | W 600.00 | |
NCAAB 3:00 PM | South Dakota State vs Alabama PICK: South Dakota State +22 | L -660.00 | |
NCAAB 3:00 PM | NJIT vs Washington PICK: NJIT +23 | L -630.00 | |
NCAAB 5:00 PM | UT Arlington vs Texas State PICK: UT Arlington +6.5 | W 600.00 | |
NCAAB 5:00 PM | Florida A&M vs Tarleton State PICK: Florida A&M +10 | P 0.00 | |
NHL 5:07 PM | Washington Capitals vs Detroit Red Wings PICK: Washington Capitals -131 | L -786.00 | |
NHL 5:07 PM | Washington Capitals vs Detroit Red Wings PICK: Under 6 | P 0.00 | |
NCAAB 7:00 PM | Mississippi Valley State vs LSU PICK: Mississippi Valley State +41 | L -630.00 | |
NHL 8:07 PM | Ottawa Senators vs Minnesota Wild PICK: Under 5.5 | W 630.00 |
$-1932.00 0-3 | |||
---|---|---|---|
NFL 1:00 PM | Las Vegas Raiders vs New Orleans Saints PICK: New Orleans Saints +2 | L -660.00 | |
NFL 1:00 PM | Indianapolis Colts vs New York Giants PICK: Indianapolis Colts -7.5 | L -612.00 | |
NFL 4:25 PM | Green Bay Packers vs Minnesota Vikings PICK: Green Bay Packers +1 | L -660.00 |
3 Games Included | |
$19.95 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Dime Club | 7-1 | $1855.00 |
Line Breaker | 6-2 | $1155.00 |
Terry Thornton | 4-1 | $939.00 |
Tony Bravo Wins | 4-1 | $1450.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Al Pocras | 8-5 | $4944.00 |
Tony Bravo Wins | 4-1 | $1450.00 |
Dime Club | 5-1 | $1155.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
NFL | Detroit Lions at San Francisco 49ers | |
NCAAF | Iowa at Missouri | |
SEE ALL OF TODAY'S PLAYS |