TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
Dime Club | $10210.00 | 70% | 59-25 |
Rickys Picks | $7256.00 | 65% | 53-29 |
The Sports Professional | $706.00 | 48% | 15-16 |
![]() | |
---|---|
2 Games Included | |
$19.95 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Bobby Long sports | 6-1 | $1584.00 |
Dime Club | 10-4 | $1533.00 |
Odds Crusher | 4-0 | $1321.00 |
Sam Hillman | 7-1 | $1827.00 |
Terry Thornton | 13-3 | $2874.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Sam Hillman | 2-0 | $642.00 |
Dime Club | 2-0 | $630.00 |
Odds Crusher | 2-0 | $621.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
MLB | Seattle Mariners at Kansas City Royals | |
MLB | Cleveland Guardians at Detroit Tigers | |
SEE ALL OF TODAY'S PLAYS |