TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
Terry Thornton | $10612.00 | 64% | 83-46 |
Sam Hillman | $6721.00 | 61% | 67-42 |
Tony Bravo Wins | $5900.00 | 59% | 52-36 |
2020sportsbets | $3087.00 | 58% | 57-42 |
Bobby Long sports | $2644.00 | 56% | 68-53 |
Rickys Picks | $2082.00 | 56% | 53-41 |
Al Pocras | $1940.00 | 62% | 48-29 |
Line Breaker | $816.00 | 53% | 77-68 |
Dime Club | $550.00 | 54% | 52-44 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
2020sportsbets | 14-4 | $5766.00 |
Dime Club | 6-2 | $1270.00 |
Line Breaker | 6-2 | $1170.00 |
Terry Thornton | 7-2 | $1434.00 |
Tony Bravo Wins | 5-1 | $1975.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
NCAAF | Buffalo at Eastern Michigan | |
NBA | New Orleans Pelicans at Cleveland Cavaliers | |
SEE ALL OF TODAY'S PLAYS |