TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
Rickys Picks | $4972.00 | 69% | 38-17 |
Best Bets | $3805.00 | 61% | 48-31 |
Odds Crusher | $3568.00 | 62% | 39-24 |
Sam Hillman | $2975.00 | 61% | 36-23 |
Dime Club | $2415.00 | 58% | 44-32 |
AlexanderSports | $1732.00 | 55% | 48-40 |
Donny Action | $334.00 | 52% | 16-15 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
AlexanderSports | 5-1 | $794.00 |
Dime Club | 4-1 | $981.00 |
Rickys Picks | 9-3 | $1632.00 |
Sam Hillman | 5-2 | $1062.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Donny Action | 1-0 | $600.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
MLB | Los Angeles Angels at Atlanta Braves | |
MLB | Milwaukee Brewers at New York Mets | |
SEE ALL OF TODAY'S PLAYS |