TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
Odds Crusher | $5143.00 | 66% | 41-21 |
Best Bets | $3578.00 | 62% | 45-28 |
Rickys Picks | $3082.00 | 64% | 34-19 |
Sam Hillman | $2144.00 | 58% | 35-25 |
AlexanderSports | $1712.00 | 55% | 48-40 |
Dime Club | $1647.00 | 57% | 42-32 |
Bobby Long sports | $1261.00 | 55% | 37-30 |
Donny Action | $88.00 | 55% | 18-15 |
![]() | |
---|---|
2 Games Included | |
$19.95 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Bobby Long sports | 6-1 | $1599.00 |
Donny Action | 11-3 | $5082.00 |
Odds Crusher | 8-2 | $1842.00 |
Rickys Picks | 12-5 | $2190.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Donny Action | 3-0 | $2028.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
MLB | Seattle Mariners at New York Yankees | |
MLB | Miami Marlins at Cincinnati Reds | |
SEE ALL OF TODAY'S PLAYS |