| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| Line Breaker | $8822.00 | 62% | 76-46 |
| Sam Hillman | $7858.00 | 62% | 76-46 |
| Dime Club | $6384.00 | 62% | 63-39 |
| Bobby Long sports | $4767.00 | 60% | 75-51 |
| Terry Thornton | $3880.00 | 57% | 56-43 |
| Rickys Picks | $3142.00 | 56% | 69-55 |
| AlexanderSports | $455.00 | 55% | 103-84 |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Best Bets | 8-2 | $1844.00 |
| Bobby Long sports | 15-5 | $2742.00 |
| Dime Club | 5-1 | $1182.00 |
| Line Breaker | 9-3 | $1947.00 |
| Sam Hillman | 8-2 | $1602.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Line Breaker | 4-0 | $1326.00 |
| Best Bets | 4-0 | $1239.00 |
| Sam Hillman | 3-1 | $414.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| MLB | Chicago Cubs at San Diego Padres | |
| MLB | Detroit Tigers at Atlanta Braves | |
| SEE ALL OF TODAY'S PLAYS | ||



