| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| Bobby Long sports | $8039.00 | 64% | 67-38 |
| Odds Crusher | $3626.00 | 59% | 57-40 |
| Rickys Picks | $3052.00 | 57% | 57-43 |
| Terry Thornton | $2373.00 | 57% | 57-43 |
| Dime Club | $1288.00 | 55% | 55-45 |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Bobby Long sports | 10-3 | $1974.00 |
| Dime Club | 4-1 | $885.00 |
| Line Breaker | 6-2 | $1155.00 |
| Odds Crusher | 5-2 | $840.00 |
| Rickys Picks | 5-2 | $870.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Donny Action | 3-0 | $1800.00 |
| The Sports Professional | 2-1 | $918.00 |
| Dime Club | 3-0 | $900.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NHL | San Jose Sharks at Boston Bruins | |
| NBA | Brooklyn Nets at Atlanta Hawks | |
| SEE ALL OF TODAY'S PLAYS | ||



