| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| Line Breaker | $10422.00 | 62% | 78-48 |
| Odds Crusher | $9303.00 | 71% | 53-22 |
| Dime Club | $6096.00 | 61% | 67-43 |
| Rickys Picks | $4791.00 | 59% | 54-37 |
| Best Bets | $3413.00 | 57% | 65-49 |
| Terry Thornton | $2088.00 | 56% | 62-48 |
| Bobby Long sports | $1756.00 | 54% | 52-45 |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Best Bets | 5-1 | $1269.00 |
| Dime Club | 10-3 | $1845.00 |
| Line Breaker | 9-3 | $1936.00 |
| Odds Crusher | 9-2 | $2109.00 |
| Rickys Picks | 12-3 | $2931.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Rickys Picks | 3-0 | $900.00 |
| Best Bets | 3-1 | $669.00 |
| Odds Crusher | 2-0 | $600.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NBA | New York Knicks at San Antonio Spurs | |
| MLB | Pittsburgh Pirates at Houston Astros | |
| SEE ALL OF TODAY'S PLAYS | ||



