| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| The Sports Professional | $15924.00 | 62% | 52-32 |
| Best Bets | $13059.00 | 71% | 83-34 |
| Line Breaker | $10030.00 | 64% | 87-48 |
| Rickys Picks | $5460.00 | 59% | 78-55 |
| TKwins (Tommy King) | $5046.00 | 58% | 46-34 |
| Terry Thornton | $2967.00 | 56% | 68-54 |
| Bobby Long sports | $2953.00 | 57% | 73-56 |
| Dime Club | $2697.00 | 56% | 61-47 |
| AlexanderSports | $1412.00 | 54% | 110-95 |
| Odds Crusher | $1033.00 | 54% | 64-54 |

![]() | |
|---|---|
4 Games Included | |
| $24.95 | |
| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| AlexanderSports | 12-5 | $1296.00 |
| Best Bets | 9-3 | $1752.00 |
| Bobby Long sports | 6-1 | $1485.00 |
| Line Breaker | 15-5 | $2757.00 |
| Rickys Picks | 8-3 | $1497.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Bobby Long sports | 5-0 | $1515.00 |
| Rickys Picks | 4-1 | $927.00 |
| Line Breaker | 4-1 | $906.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NCAAF | Iowa at Vanderbilt | |
| NCAAF | Arizona State at Duke | |
| SEE ALL OF TODAY'S PLAYS | ||



