| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| The Sports Professional | $17070.00 | 66% | 49-25 |
| Best Bets | $11613.00 | 69% | 82-37 |
| Line Breaker | $7753.00 | 62% | 85-53 |
| TKwins (Tommy King) | $6276.00 | 59% | 47-33 |
| Bobby Long sports | $3387.00 | 57% | 75-57 |
| Rickys Picks | $3246.00 | 56% | 73-57 |
| Terry Thornton | $3128.00 | 56% | 70-55 |
| Dime Club | $1431.00 | 55% | 60-50 |
| Odds Crusher | $765.00 | 54% | 66-56 |
1 Game | |
|---|---|
| Michael Alexander's SNF Book Smasher *23-9 ATS Angle* | |
Michael has been RED HOT on the NFL Grid Iron and after SWEEPING THE BOARD (included his 5* Top Play) is 10-4 (71%) his L14 selections! Today he has yet another Top Play all lined up for the taking! Sign up NOW for his 4* Divisional Play of the Day and receive this WINNER that is also backed by an inside the game angle that HAS NOT LOST ATS! NFL Past 7 Days: 6-3 67% $ 520.00 NFL Hot Streak: 10-4 71% $1210.00 Earliest game starts time: 12/28 8:20 pm | |
1 Game | |
|---|---|
| Ricky's NHL DOMINATOR | |
Today's Guaranteed NHL Dominator Play
Earliest game starts time: 12/28 7:07 pm | |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| AlexanderSports | 4-1 | $655.00 |
| Dime Club | 4-1 | $870.00 |
| Line Breaker | 4-1 | $900.00 |
| Odds Crusher | 7-3 | $1280.00 |
| Sam Hillman | 6-2 | $1047.00 |
| Terry Thornton | 10-3 | $2158.00 |
| TKwins (Tommy King) | 9-2 | $4080.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Dime Club | 3-0 | $900.00 |
| AlexanderSports | 7-4 | $895.00 |
| Line Breaker | 5-2 | $864.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NFL | Philadelphia Eagles at Buffalo Bills | |
| NBA | Detroit Pistons at Los Angeles Clippers | |
| SEE ALL OF TODAY'S PLAYS | ||



