| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| Sam Hillman | $9767.00 | 64% | 78-44 |
| Line Breaker | $8671.00 | 62% | 81-50 |
| Terry Thornton | $7557.00 | 62% | 65-40 |
| Rickys Picks | $6622.00 | 60% | 75-50 |
| Dime Club | $6463.00 | 62% | 63-39 |
| Bobby Long sports | $2977.00 | 57% | 74-56 |
| AlexanderSports | $981.00 | 56% | 108-86 |
| The Sports Professional | $972.00 | 48% | 20-22 |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| AlexanderSports | 8-3 | $1081.00 |
| Best Bets | 11-3 | $2460.00 |
| Bobby Long sports | 9-3 | $1980.00 |
| Donny Action | 6-2 | $1068.00 |
| Line Breaker | 5-2 | $976.00 |
| Sam Hillman | 8-2 | $1909.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| AlexanderSports | 5-0 | $1060.00 |
| Terry Thornton | 3-0 | $975.00 |
| Sam Hillman | 3-1 | $717.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| SEE ALL OF TODAY'S PLAYS |


