TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
Rickys Picks | $5922.00 | 63% | 48-28 |
TKwins (Tommy King) | $5765.00 | 73% | 16-6 |
Sam Hillman | $5736.00 | 64% | 47-26 |
The Sports Professional | $5526.00 | 53% | 51-46 |
Odds Crusher | $5142.00 | 62% | 52-32 |
Line Breaker | $4853.00 | 60% | 55-36 |
Terry Thornton | $4583.00 | 60% | 52-35 |
Best Bets | $4114.00 | 59% | 51-35 |
Dime Club | $3661.00 | 59% | 44-30 |
![]() | |
---|---|
2 Games Included | |
$19.95 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 11-3 | $2632.00 |
Bobby Long sports | 14-4 | $2878.00 |
Line Breaker | 11-4 | $1974.00 |
Odds Crusher | 14-4 | $2820.00 |
Sam Hillman | 12-4 | $2310.00 |
Terry Thornton | 17-6 | $3122.00 |
TKwins (Tommy King) | 16-5 | $6425.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 3-0 | $1005.00 |
The Sports Professional | 1-0 | $1000.00 |
Rickys Picks | 3-1 | $735.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
NHL | Vegas Golden Knights at Calgary Flames | |
MLB | Los Angeles Dodgers at Milwaukee Brewers | |
SEE ALL OF TODAY'S PLAYS |