TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
Dime Club | $5229.00 | 63% | 47-28 |
Rickys Picks | $4901.00 | 62% | 43-26 |
The Sports Professional | $2956.00 | 51% | 44-43 |
TKwins (Tommy King) | $2915.00 | 69% | 9-4 |
Sam Hillman | $2322.00 | 57% | 40-30 |
Line Breaker | $2245.00 | 56% | 51-40 |
Odds Crusher | $2199.00 | 56% | 47-37 |
![]() | |
---|---|
2 Games Included | |
$19.95 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
AlexanderSports | 6-2 | $1442.00 |
Dime Club | 15-5 | $2871.00 |
Line Breaker | 5-2 | $985.00 |
Rickys Picks | 9-3 | $1698.00 |
Terry Thornton | 4-1 | $884.00 |
TKwins (Tommy King) | 7-2 | $3000.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Rickys Picks | 4-0 | $1200.00 |
Terry Thornton | 3-0 | $900.00 |
Odds Crusher | 2-0 | $600.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
NFL | Philadelphia Eagles at New York Giants | |
MLB | Philadelphia Phillies at Los Angeles Dodgers | |
SEE ALL OF TODAY'S PLAYS |