TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
Donny Action | $15652.00 | 62% | 170-105 |
Rickys Picks | $8188.00 | 69% | 59-26 |
Terry Thornton | $6998.00 | 61% | 71-46 |
Odds Crusher | $6987.00 | 63% | 69-41 |
Best Bets | $6440.00 | 64% | 57-32 |
Dime Club | $2226.00 | 54% | 56-47 |
Bobby Long sports | $1620.00 | 54% | 70-59 |
AlexanderSports | $806.00 | 52% | 144-132 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Rickys Picks | 11-3 | $2226.00 |
Terry Thornton | 4-1 | $900.00 |
Tony Bravo Wins | 9-3 | $2825.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Donny Action | 17-12 | $2316.00 |
Sam Hillman | 4-0 | $1200.00 |
Line Breaker | 4-1 | $720.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
SEE ALL OF TODAY'S PLAYS |