TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
Odds Crusher | $6475.00 | 67% | 47-23 |
Rickys Picks | $3607.00 | 66% | 38-20 |
Sam Hillman | $2442.00 | 60% | 39-26 |
Best Bets | $1842.00 | 56% | 46-36 |
AlexanderSports | $1460.00 | 54% | 53-45 |
Dime Club | $35.00 | 54% | 42-36 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 8-2 | $1547.00 |
Odds Crusher | 12-5 | $2218.00 |
Rickys Picks | 6-1 | $1506.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 3-0 | $900.00 |
AlexanderSports | 3-0 | $716.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
SOC | Columbus Crew at Atlanta United | |
SOC | Minnesota United at Houston Dynamo | |
SEE ALL OF TODAY'S PLAYS |