TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
Terry Thornton | $6880.00 | 63% | 67-40 |
Odds Crusher | $5625.00 | 61% | 57-36 |
Bobby Long sports | $3909.00 | 58% | 65-48 |
Dime Club | $3578.00 | 59% | 51-36 |
Sam Hillman | $3391.00 | 57% | 56-42 |
Best Bets | $2424.00 | 58% | 48-35 |
AlexanderSports | $416.00 | 54% | 68-59 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
AlexanderSports | 6-2 | $822.00 |
Best Bets | 8-2 | $1558.00 |
Dime Club | 6-2 | $1342.00 |
Rickys Picks | 5-1 | $1224.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
NBA | Golden State Warriors at Minnesota Timberwolves | |
MLB | Philadelphia Phillies at Tampa Bay Rays | |
SEE ALL OF TODAY'S PLAYS |