TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
Sam Hillman | $3926.00 | 63% | 38-22 |
Odds Crusher | $3856.00 | 63% | 40-24 |
Rickys Picks | $3547.00 | 66% | 35-18 |
Best Bets | $2401.00 | 58% | 46-33 |
AlexanderSports | $1538.00 | 54% | 47-40 |
Donny Action | $574.00 | 53% | 18-16 |
Dime Club | $468.00 | 55% | 42-35 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
AlexanderSports | 6-2 | $988.00 |
Bobby Long sports | 9-3 | $1767.00 |
Rickys Picks | 14-5 | $2585.00 |
Sam Hillman | 6-1 | $1524.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
MLB | Houston Astros at Colorado Rockies | |
MLB | St Louis Cardinals at Pittsburgh Pirates | |
SEE ALL OF TODAY'S PLAYS |