TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
The Sports Professional | $13460.00 | 56% | 55-43 |
TKwins (Tommy King) | $8015.00 | 73% | 22-8 |
Best Bets | $7431.00 | 64% | 58-32 |
Rickys Picks | $6656.00 | 64% | 52-29 |
Odds Crusher | $6196.00 | 65% | 53-29 |
Line Breaker | $5764.00 | 61% | 60-38 |
Donny Action | $5698.00 | 54% | 114-96 |
Terry Thornton | $4758.00 | 60% | 53-35 |
Dime Club | $4403.00 | 60% | 47-31 |
Sam Hillman | $2932.00 | 59% | 44-31 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 13-2 | $3294.00 |
Bobby Long sports | 18-5 | $4068.00 |
Odds Crusher | 18-3 | $4356.00 |
Terry Thornton | 17-5 | $3679.00 |
The Sports Professional | 12-3 | $11538.00 |
TKwins (Tommy King) | 10-3 | $3960.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
MLB | Seattle Mariners at Toronto Blue Jays | |
NFL | Houston Texans at Seattle Seahawks | |
SEE ALL OF TODAY'S PLAYS |