| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| The Sports Professional | $17660.00 | 68% | 47-22 |
| Best Bets | $11230.00 | 68% | 83-39 |
| Line Breaker | $6739.00 | 60% | 87-58 |
| Bobby Long sports | $4943.00 | 59% | 81-57 |
| TKwins (Tommy King) | $4896.00 | 57% | 47-35 |
| Rickys Picks | $4413.00 | 58% | 76-56 |
| Terry Thornton | $3640.00 | 57% | 75-57 |
| Dime Club | $2601.00 | 56% | 65-51 |
| Odds Crusher | $370.00 | 54% | 68-58 |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Al Pocras | 10-3 | $2210.00 |
| Dime Club | 7-3 | $811.00 |
| Line Breaker | 8-2 | $1791.00 |
| Sam Hillman | 4-1 | $1000.00 |
| The Sports Professional | 11-4 | $4386.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| The Sports Professional | 2-0 | $1200.00 |
| Terry Thornton | 3-1 | $618.00 |
| Sam Hillman | 3-1 | $600.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NCAAF | California at Hawaii | |
| NCAAF | New Mexico at Minnesota | |
| SEE ALL OF TODAY'S PLAYS | ||



