TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
The Sports Professional | $8060.00 | 53% | 42-37 |
Rickys Picks | $6846.00 | 65% | 47-25 |
Dime Club | $5594.00 | 63% | 49-29 |
Odds Crusher | $5282.00 | 61% | 53-34 |
Sam Hillman | $3227.00 | 59% | 47-32 |
![]() | |
---|---|
2 Games Included | |
$14.95 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 4-1 | $870.00 |
Line Breaker | 4-1 | $915.00 |
Odds Crusher | 10-4 | $1683.00 |
Rickys Picks | 6-2 | $1345.00 |
Sam Hillman | 5-2 | $1034.00 |
Terry Thornton | 4-1 | $816.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Terry Thornton | 2-0 | $600.00 |
Sam Hillman | 1-0 | $300.00 |
Best Bets | 1-0 | $300.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
NFL | San Francisco 49ers at Los Angeles Rams | |
NCAAF | Sam Houston St at New Mexico State | |
SEE ALL OF TODAY'S PLAYS |