| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| Line Breaker | $13360.00 | 70% | 86-36 |
| Bobby Long sports | $10297.00 | 70% | 64-28 |
| Rickys Picks | $7337.00 | 62% | 67-41 |
| Sam Hillman | $7285.00 | 64% | 63-35 |
| Terry Thornton | $6814.00 | 64% | 61-34 |
| Best Bets | $6066.00 | 63% | 58-34 |
| Odds Crusher | $4358.00 | 61% | 54-34 |
| Dime Club | $3785.00 | 60% | 49-33 |
| The Sports Professional | $2764.00 | 52% | 47-44 |

![]() | |
|---|---|
2 Games Included | |
| $19.95 | |
| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Bobby Long sports | 11-4 | $2040.00 |
| Line Breaker | 14-5 | $2397.00 |
| Rickys Picks | 4-1 | $900.00 |
| Sam Hillman | 10-4 | $1748.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Line Breaker | 3-1 | $570.00 |
| TKwins (Tommy King) | 2-1 | $552.00 |
| Rickys Picks | 2-1 | $300.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NFL | Las Vegas Raiders at Denver Broncos | |
| NCAAF | Georgia Southern at Appalachian State | |
| SEE ALL OF TODAY'S PLAYS | ||



