| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| Line Breaker | $7563.00 | 61% | 100-64 |
| TKwins (Tommy King) | $5262.00 | 57% | 50-37 |
| Sam Hillman | $4709.00 | 58% | 84-62 |
| Bobby Long sports | $4439.00 | 58% | 79-57 |
| Al Pocras | $4000.00 | 100% | 4-0 |
| Rickys Picks | $3328.00 | 56% | 84-65 |
| Best Bets | $1771.00 | 55% | 67-54 |
| Terry Thornton | $1187.00 | 55% | 71-59 |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Al Pocras | 4-0 | $3000.00 |
| Dime Club | 9-2 | $2025.00 |
| Donny Action | 5-1 | $2322.00 |
| Line Breaker | 6-2 | $1218.00 |
| Sam Hillman | 5-2 | $786.00 |
| TKwins (Tommy King) | 6-1 | $2940.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Al Pocras | 4-0 | $4000.00 |
| TKwins (Tommy King) | 3-0 | $1800.00 |
| AlexanderSports | 3-0 | $600.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NFL | Green Bay Packers at Detroit Lions | |
| NCAAF | Navy at Memphis | |
| SEE ALL OF TODAY'S PLAYS | ||


