TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
Rickys Picks | $4894.00 | 68% | 39-18 |
Best Bets | $4695.00 | 63% | 49-29 |
Sam Hillman | $3770.00 | 62% | 38-23 |
Odds Crusher | $3562.00 | 62% | 39-24 |
Dime Club | $2739.00 | 58% | 45-32 |
AlexanderSports | $1630.00 | 54% | 50-43 |
Donny Action | $334.00 | 52% | 16-15 |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Line Breaker | 4-1 | $870.00 |
Odds Crusher | 6-2 | $1092.00 |
Rickys Picks | 12-4 | $2169.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Odds Crusher | 2-0 | $600.00 |
Dime Club | 2-0 | $600.00 |
Line Breaker | 2-1 | $270.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
MLB | Houston Astros at Los Angeles Dodgers | |
MLB | Baltimore Orioles at Atlanta Braves | |
SEE ALL OF TODAY'S PLAYS |