1 Game | |
|---|---|
| Best Bets Tuesday Winner | |
Grab this college basketball pick before its too late and take it straight to the bank!
Earliest game starts time: 12/30 10:00 pm | |
1 Game | |
|---|---|
| Line Breaker's Daily Picks | |
NCAAB Louisville vs California Get this winning NCAAB pick for only $20! Earliest game starts time: 12/30 9:00 pm | |
1 Game | |
|---|---|
| Odds Crusher's Top Plays | |
Top College Basketball Play Today!
Earliest game starts time: 12/30 7:00 pm | |

![]() | |
|---|---|
4 Games Included | |
| $24.95 | |
| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| AlexanderSports | 7-2 | $960.00 |
| Best Bets | 17-5 | $3386.00 |
| Dime Club | 10-4 | $1596.00 |
| Donny Action | 5-0 | $3000.00 |
| Line Breaker | 5-2 | $720.00 |
| Odds Crusher | 4-1 | $894.00 |
| Rickys Picks | 4-0 | $1200.00 |
| TKwins (Tommy King) | 12-5 | $3870.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Best Bets | 5-1 | $1182.00 |
| AlexanderSports | 10-4 | $1136.00 |
| The Sports Professional | 2-3 | $804.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NBA | Sacramento Kings at Los Angeles Clippers | |
| NCAAF | Tennessee at Illinois | |
| SEE ALL OF TODAY'S PLAYS | ||



