1 Game | |
|---|---|
| Michael Alexander's San Francisco/Seattle Smash *10-1 ATS Angle* | |
Michael has been RED HOT with his NFL selections posting a WINNING 8-2 (80%) mark his L10 selections and after a WINNING Wild Card Weekend he's back with WINNERS in the Divisional Round! Join him and start off this weekend of NFL action with his can't miss WINNER in the San Francisco/Seattle contest! This WINNER is also backed by an inside the game angle that is a SOLID 10-1 ATS.
NFL Hot Streak: 8-2 80% $1250.00 NFL Past 30 Days: 18-12 60% $ 700.00 Earliest game starts time: 01/17 8:00 pm | |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| AlexanderSports | 4-1 | $486.00 |
| Bobby Long sports | 6-2 | $1257.00 |
| Donny Action | 15-4 | $7440.00 |
| Line Breaker | 5-1 | $1149.00 |
| Odds Crusher | 4-1 | $876.00 |
| Sam Hillman | 7-1 | $1761.00 |
| Terry Thornton | 6-2 | $1011.00 |
| TKwins (Tommy King) | 7-2 | $2880.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NCAAB | Baylor at Kansas | |
| NBA | Cleveland Cavaliers at Philadelphia 76ers | |
| SEE ALL OF TODAY'S PLAYS | ||



