
| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Best Bets | 4-1 | $776.00 |
| Line Breaker | 11-4 | $1880.00 |
| Rickys Picks | 6-1 | $1361.00 |
| The Sports Professional | 5-2 | $1734.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Donny Action | 9-4 | $2910.00 |
| Odds Crusher | 3-0 | $900.00 |
| Line Breaker | 3-1 | $570.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| SEE ALL OF TODAY'S PLAYS |



